Development history of tethered unmanned aerial vehicle systems
We are constantly breaking through ourselves and focusing on years of experience in the field of drones
2024 | 21. Release 12kw universal mooring platform | |
20. Release 1000V universal tethered base station platform | ||
19. Release 20kw universal mooring platform | ||
2023 | 18. Release 6kw 8kw 10kw universal mooring platform | |
17. Release a 15kw waterproof dedicated mooring flat | ||
16. Release 750V universal tethered base station platform | ||
2022 | 15. Release 3.5kw universal mooring platform | |
14. Release 5kw universal mooring platform | ||
13. Release 6.5kw universal mooring platform | ||
2021 | 12. Release the Wu 2 platform's tethered drone system | |
11. Release 25000lm ultra light 395g airborne universal lighting | ||
10. Release M210 platform tethered drone system | ||
9. Release M300 and M600 platform tethered drone systems | ||
2020 | 8. The product is sold domestically and exported to countries such as the Middle East, North America, and East Asia | |
7. Release Max.3.5kw ultra light tethered drone onboard power supply | ||
6. Release 20000lm airborne lighting | ||
2019 | 5. Release 100% domestically produced 6-rotor unmanned aerial vehicle system | |
4. Release 10000lm onboard lighting fixtures | ||
2018 | 3. Release Max.300m, 15kg tethered drone system | |
2. Release Max.100m, 5kg tethered drone system | ||
1. Release MAX.200m tethered unmanned aerial vehicle integrated ground base station |
