Description
Heavy-duty Tethered drone Power
System model: MP100pro
Version: V01
Date: May,14,2025
Main features
1. The module adopts well-known components in the industry and adopts isolation circuit design
2. The on-board power supply adopts ultra-precision voltage regulator circuit scheme, wide range of input, constant voltage regulator output, voltage regulator accuracy is much higher than the industry level
3. The onboard power supply adopts the under-mounted installation of the UAV, plug and play to support cold and hot start, and seamless switching of the fuselage battery after power failure
4. The on-board power supply continues to supply stable power, can be long-term rated power with load, no derating, no burning
5. The onboard power supply uses the battery pack to absorb the reverse electromotive force to ensure flight safety
Use display
Detailed parameters
l Airborne power supply
airborne power supply
| l Airborne power supply size | ≤ 297.5×250×70mm
|
l Airborne power supply weight | ≤ 5500g | |
l Rated output power | 10KW | |
l Rated output voltage | 12S/14S | |
l Input voltage | 1350V-1500VDC | |
l efficiency | 96% | |
l A fail-safe mechanism | During drone flight, if the ground power supply is abnormally interrupted, the drone can fly and land normally | |
l Output overvoltage protection | 110% rated voltage , self recover | |
l Output overcurrent protection | 170A, self recover | |
l Connector | Vin:XT90-45A max. Vout:QS9-180A | |
l Over temperature protection | 100 ℃ | |
l Output anti reverse connection | Terminal foolproof | |
l Output short-circuit protection | Yes, it can self-recover |
Safety Requirements
Serial number | Item | Standard (or test condition) | Remarks | |
1 | electrically resistant dissociation | input-to-output | 4242Vdc/10mA/1min | No flying arc, no breakdown |
Input to earth | 2121Vdc/10mA/1min | |||
Output to earth | 1050Vdc/5mA/1min | |||
2 | isolate resistive | input-to-output | ≥100MΩ@500Vdc | Ambient temperature is 28~30℃ and relative humidity is 90%. |
Input to earth | ≥100MΩ@500Vdc | |||
Output to earth | ≥100MΩ@500Vdc |
Connection
2 sockets at one side |
Vo+ / Vo-: 12S/14S DC output which is combined with DC battery pack and finally connected to UAV Vin+ / Vin-: 1500V DC input from base station |
Message
